Convention Agenda
Start Time |
End Time |
Activity |
Room |
|
|
|
Host Committee Room |
Tablerock |
|
12:00 |
6:00 |
Registration |
Atrium East |
|
4:00 |
6:00 |
Council Of Governors Mtg |
Oklahoma |
|
7:10 |
|
Springfield Cardinals Baseball |
Hammons Field |
Start Time |
End Time |
Activity |
Room |
| Host Committee Room | Tablerock | ||
| 8:00 | 6:00 | Registration | North Ballroom Lobby |
| 7:45 | 3:00 | DG-Elect Seminar | John Q's |
| 7:45 | 3:00 | VDG-Elect Seminar | Colorado B |
| 7:45 | 12:00 | Cabinet Sececretary/Treasurer Seminar | Texas |
| 8:00 | 4:00 | Exhibitors | Ballroom Lobby |
| 8:00 | 6:00 | Pin Traders | Arkansas A, B, C |
| 9:00 | 5:00 | State Office/Convention | Taneycomo |
| 9:00 | 10:30 | DG-Elect Spouses Seminar | Bull Shoals |
| 10:45 | 11:45 | VDG-Elect Spouses Seminar | Bull Shoals |
| 12:00 | 1:00 | DGE-VDGE-CSTE Luncheon | Illinois |
| 12:00 | 1:00 | DGE-VDGE Spouses Luncheon | Illinois |
| 1:00 | 1:30 | Rules Committee | Lake of the Ozarks |
| 1:00 | 2:30 | Convention Committee | Executive Board Room |
| 1:00 | 2:30 | DG Year End Wrap-up | Texas |
| 1:30 | 2:00 | Resolutions Committee | Lake of the Ozarks |
| 2:00 | 2:30 | Tail Twister Committee | Lake of the Ozarks |
| 1:00 | 2:30 | Hearing Committee | Bull Shoals |
| 2:30 | 3:00 | Sergeant at Arms Committee | Executive Board Room |
| 2:30 | 3:30 | LBOMB Committee | Texas |
| 2:30 | 3:30 | Opportunities For Youth | Bull Shoals |
| 3:00 | 7:00 | Setup Hospitality Room | Kansas-Oklahoma-Illinois |
| 4:00 | 6:00 | First Convention Session | Colorado |
| 6:00 | 7:30 | Band Committee | Bull Shoals |
| 6:00 | 7:30 | Athletic Committee | Lake of the Ozarks |
| 6:00 | 7:00 | Interviews for Council Chairman by DG-Elects | Texas |
| 7:00 | 12:00 | Hospitality Room Open | Kansas-Oklahoma-Illinois |
Start Time |
End Time |
Activity |
Room |
| Host Committee Room | Tablerock | ||
| 8:00 | 11:45 | Registration | North Ballroom Lobby |
| 8:00 | 2:30 | Exhibitors | Ballroom Lobby |
| 8:00 | 1:00 | Pin Traders | Arkansas A,B,C |
| 8:00 | 12:00 | State Office/Convention | Taneycoma |
| 8:00 | 10:00 | Second Convention Session | Oklahoma-Illinois |
| Leadership & Informational Seminars | |||
| 10:00 | 10:50 | Campaign Sight First II | Kansas A & B |
| 10:00 | 10:50 | Public Relations | Colorado B |
| 11:00 | 11:50 | Growing Future Lions | Kansas A & B |
| 11:00 | 11:50 | Lions World Services for the Blind | Colorado B |
| 12:30 | 2:00 | Spouses Luncheon | Georgia |
| 12:30 | 2:00 | Lions Model Luncheon | Nebraska-Iowa |
| 2:00 | 2:30 | Election/Credential Committees | Colorado A |
| District Caucasus | |||
| 2:00 | 2:30 | A-1 | Kansas B |
| 2:00 | 2:30 | A-2 | Bull Shoals |
| 2:00 | 2:30 | B | Oklahoma East |
| 2:00 | 2:30 | C | Oklahoma West |
| 2:00 | 2:30 | D | Texas A |
| 2:00 | 2:30 | E | Illonios East |
| 2:00 | 2:30 | F | Texas B |
| 2:00 | 2:30 | G | Kansas C |
| 2:00 | 2:30 | H | Kansas West |
| 2:00 | 2:30 | I | Kansas A |
| 2:00 | 2:30 | J | Lake of the Ozarks |
| 2:30 | 3:30 | Voting | Colorado A |
| 3:00 | 4:00 | Pin Traders Meeting | Arkansas A,B,C |
| 4:30 | 5:00 | DG Assemble for Photo | Kansas A |
| 5:00 | 5:30 | VDG Assemble for Photo | Kansas A |
| 5:00 | 6:00 | PDG Reception | Colorado B |
| 4:30 | 6:15 | Photos | Atrium Waterfall |
| 5:30 | Cash Bar | Nebraska-Iowa-Georgia | |
| 5:30 | 6:00 | Banquet Seating Opens | Nebraska-Iowa-Georgia |
| 6:00 | 6:30 | DGs & VDGs Assembly-March | Convention Center Lobby |
| 6:30 |
Banquet Keynote Speaker: Past International President: J. Frank Moore, Daleville, Alabama |
Nebraska-Iowa-Georgia | |
Start Time |
End Time |
Activity |
Room |
| Host Committee Room | Tablerock | ||
| 7:30 | 9:00 | District Breakfast | |
| 26-A1 & A2 | John Q's | ||
| 9:00 | 10:00 | Worship/Necrology Service | Oklahoma-Illinois |
| 10:00 | 11:30 | Third Convention Session | Oklahoma-Illinois |